![]() |
|
| Research Interests: | Plant and fungal ecology, biodiversity, invasive species, conservation biology |
| Present Position: | Lecturer, Vilnius University |
| Education: |
1999 - BSc in Biology, Vilnius University 2001 - MSc in Biology, Vilnius University |
| Experience (Past Positions): | 2017–present - Lecturer, Vilnius University, Life Sciences Center, Institute of Biosciences 2017–2018 - Specialist (Researcher) 2016–2017 - Research Assistant, Vilnius University, Department of Botany and Genetics 2008–2017 - Lecturer 2005–2011 - Research Assistant 2008–2016 - Laboratory Assistant 1995–2005 - Herbarium Curator 2013 - Lecturer, Vilnius University, Department of Pathology, Forensic Medicine and Pharmacology |
| Subjects Taught: | Biological diversity (Bachelor's studies) Field research in biology (Bachelor's studies) Basics of botany and mycology (Bachelor's studies) Geographic Information Systems (Bachelor's studies) Biology of invasions (Bachelor's studies) Organization of scientific work (Master's studies) Statistical methods in biodiversity research (Bachelor's studies) Basics of plant and animal biology (Integrated studies) Botany and mycology (Additional studies) |
| Awards: | 1995 Lithuanian Academy of Sciences Student Scientific Work Competition Award for the work "Flora of the Jonava Surroundings" („Jonavos apylinkių flora“). The award was granted in the fields of biology, medicine, and geosciences. |
| Publications: | LABT_LMAVB ORCID GoogleScholar eLABa Publications, Dissertations and Theses |
| Academic Cooperation: | Lithuanian Research Centre for Agriculture and Forestry, Lithuania |
| Projects and Grants: | 2018–2021 - Inventory of Vertigo geyeri of EC importance in Lithuania, code LIFE16 IPE / LT / 016 (LIFE-IP PAF-NATURALIT: Optimization of Natura 2000 network management in Lithuania, Ministry of Environment – Environmental Project Management Agency). Expert in wetland habitats assessment and GIS specialist 2021–2023 - R&D Service Agreement between VU (Lithuania) and BASF (Germany): Research of Biodiversity No. (1.57) 15600-INS-43. Field research and data analysis. |
| Qualification Improvement, Certificates: | Post-Graduate Micro-Credential: ESAP1: Improving English-Medium Educational Practice (C1.1), Maynooth University, Ireland (12–23 August 2024) |
| Research Dissemination: | Participation in LRT programs |
| Languages: | Lithuanian (native), English, German, Russian |
