![]() |
|
| Research Interests: | Biophysics; plant physiology; plant electrophysiology; photosynthesis research |
| Present Position: | Assistant Professor, researcher; VU LSC Institute of Biosciences |
| Education: |
2017 - BSc in Biophysics, VU LSC Institute of Biosciences, Lithuania 2019 - MSc in Life Sciences (Biophysics), VU LSC Institute of Biosciences, Lithuania 2024 - PhD in Biophysics, VU LSC Institute of Biosciences, Lithuania |
| Experience (Past Positions): | 2019 - Laboratory assistant at VU LSC Institute of Biosciences 2019–2024 - Teaching assistant at VU LSC Institute of Biosciences Since 2024 - Assistant professor at VU LSC Institute of Biosciences Since 2025 - Researcher at VU LSC Institute of Biosciences |
| Subjects Taught: | Plant physiology (laboratory practice); Introduction to mathematical physiology (practice) |
| Publications: | LABT_LMAVB |
| Academic Cooperation: | Prof. Kazimierz Trębacz, Department of Plant Physiology and Biophysics, Lublin UMCS University, Poland Dr. Petar Lambrev, Dr. Parveen Akhtar, Prof. Gyozo Garab, Photosynthetic Membranes Group, Szeged Biological Research Centre, Hungary Prof. Virginijus Barzda, University of Toronto Mississauga, Canada Prof. Saulius Bagdonas and Dr. Agnė Kalnaitytė-Vengelienė, Biophotonics group, VU Physics Faculty |
| Projects and Grants: | 1) 2018–2022 - DAINA joint Lithuanian-Polish project “Long-distance electrical signaling systems in plants – adaptation to the change from water to terrestrial environment” (S-LL-18-1) 2) 2019–2022 - project “Development of Vilnius STEAM center” funded by the EU Structural funds (01.1.1-CPVA-V-701-15-0001) 3) 2022–2023 - project “Optimization of the network of higher education institutions and improvement of the quality of studies by merging Šiauliai University and Vilnius University” (09.3.1-ESFA-V-738-03-0001) funded by the European Social Fund 4) 2023–2024 - project “Digital Transformation of Education („EdTech)“ funded by EU Structural Funds and from the budget of the Republic of Lithuania 5) 2023–2025 - project “Structural, spectroscopic and electrochemical investigations of photooxidative stress induced changes in fresh-water macroalgae toward the development of a natural environmental biosensor” funded by the Lithuanian Academy of Sciences and the Hungarian Academy of Sciences 6) 2025-2028 m. Researcher groups project (4th competition of 14th call) „Effect of heavy metal-induced oxidative stress on the photosynthesis of single plant cells“ (S-MIP-25-50) funded by the Research Council of Lithuania – principal investigator. |
| Qualification Improvement, Certificates: | 2023 - European Biophysical Societies' Association (EBSA) summer school in Stockholm, Sweden 2024 - Arqus summer school “Integrating Artificial Intelligence in Higher Education“ in Padova (Italy) 2025 - UN certified program „AI for Educators“, organized by the United Nations Institute for Training and Research (UNITAR) and Ureka Education Group in Geneva, Switzerland |
| Other Related Activities: | Council member (treasurer) of the Lithuanian Biophysical Society (LBFD); Member of the Lithuanian Neuroscience Association (LNA); Member of the Biophysical Society |
| Languages: | Lithuanian (native), English |
