![]() |
|
| Research Interests: | Biosensors, biofuel cells, bioelectrocatalysis, synthesis of nanomaterials, and nanostructurized surfaces |
| Present Position: | Research associate, Vilnius University, Life Sciences Center, Department of Bioanalysis |
| Education: |
2020 - PhD in Chemistry, Center for Physical Sciences and Technology 2015 - MSc Magna Cum Laude in Chemistry of Nanomaterials, Vilnius University 2013 - BSc in Bioengineering, Vilniaus Gediminas Technical University |
| Experience (Past Positions): | 2012–2013 - Technician, Center for Physical Sciences and Technology 2013–2017 - Engineer, Center for Physical Sciences and Technology 2017–2020 - Lecturer, Vilnius Gediminas Technical University 2017–2020 - Research assistant, Center for Physical Sciences and Technology 2020–2023 - Researcher, Center for Physical Sciences and Technology 2023–present - Senior Researcher, Center for Physical Sciences and Technology 2022–present - Research associate, Vilnius University, Life Sciences Center |
| Awards: | 2017 Theodor Grotthuss Memorial Scholarship |
| Publications: | LABT_LMAVB GoogleScholar |
| Academic Cooperation: | Malmö University, Sweden Nature Research Centre, Laboratory of Biodeterioration Research, Vilnius Center for Physical Sciences and Technology, Vilnius Tallinn University of Technology, Estonia |
| Projects and Grants: | Managed projects: January 2025–current - Postdoctoral Fellowship funded by the Research Council of Lithuania under the No. P-PD-24-155. July 2024–current R&D - Idea Verification funded by the Economic Recovery and Resilience Plan “New Generation Lithuania” under the No. 10-038-T-0087. July 2024–August 2024 - Student Summer Internship funded by the Research Council of Lithuania under the No. P-SV-24-196. December 2022–November 2024 - Postdoctoral Fellowship funded by the Research Council of Lithuania under the No. P-PD-22-079. September 2020–August 2022 - Development of scientific competencies of scientists, other researchers, and students through practical research activities, Postdoctoral fellowship funded by the European Social Fund under the No 09.3.3-LMT-K-712-19-0155. September 2019–September 2019 - Doctoral scholarship funded by the Research Council of Lithuania under the No. P-DAK-19-191. September 2018–February 2019 - Support for part-time doctoral studies from the Lithuanian national agency Education Exchanges Support Foundation under the No. DD-2018-LT-1594. Location: Malmö University, Biofilms Research Centre for Biointerfaces, Sweden. September 2018–October 2018 - Development of Competences of Scientists, other Researchers and Students through Practical Research Activities, European Social Fund under the No. 09.3.3-LMT-K-712-07-0075. September 2018–September 2018 - Enhancing researchers’ international competences "TYKU II” funded by the Agency for Science, Innovation and Technology under the No. TYKU2-01-066. May 2018–June 2018 - Doctoral scholarship funded by the Research Council of Lithuania under the No. P-DAK-18-62. Scientific internship at Malmö University, Malmö, Sweden. April 2018–April 2018 - Development of Competences of Scientists, other Researchers and Students through Practical Research Activities, European Social Fund under the No. 09.3.3.-LMT-K-712-06-0158. April 2017–May 2017 - Doctoral scholarship funded by the Research Council of Lithuania under the No. P-DOC-17095. Scientific internship at Malmö University, Malmö, Sweden. Projects participated in: October 2022–April 2023 - Development of biosensor research and engineering competence and technology transfer centre (BIOSENSE) No. 01.2.2-CPVA-K-703-03-0010. Project funded by the European Regional Development Fund according to the supported activity "Research Projects Implemented by World-class Researcher Groups". |
| Languages: | Lithuanian (native), English, German |
