![]() |
|
| Research Interests: |
Cancer molecular markers for early diagnostics, prognostics and disease progression |
| Present Position: | Head of Laboratory of Molecular Oncology, National Cancer Institute Professor, Vilnius University Life Sciences Center, Institute of Biosciences |
| Education: |
1989 - MSc in Biochemistry, Vilnius University 1996 - PhD in Natural Sciences, Biochemistry, Vilnius University 2008 - Habilitation procedure (Biochemistry), Vilnius University |
| Experience (Past Positions): |
2003–present - Head of Laboratory, National Cancer Institute 1989–1990 - Research Assistant, Vilnius University, Faculty of Natural Sciences, Department of Biochemistry and Biophysics |
| Subjects Taught: |
2012–present - Cancer Molecular Biology (MSc) |
| Supervision of Doctoral Students: | Supervisor of 8 PhD students, one Postdoctoral Fellow |
| Awards: | 1987 - Medal of the Ministry of Higher and Special Secondary Education for the Best Student Research Work 1995 - National Academy of Sciences Prize for Young Scientists 1997 - EMBO Fellowship for Eastern European Scientists 1998 - ARC (Association for Research against Cancer) Fellowship 1999 - Lithuanian State Science and Studies Training Fellowship |
| Publications: | LABT_LMAVB ORCID |
| Academic Cooperation: | Vilnius University Hospital Santaros Klinikos Heidelberg University Center for Innovative Medicine Lithuanian University of Health Sciences |
| Projects and Grants: | 2019–2024 - "Molecular mechanisms in cancer cells after the treatment by cannabinoids", Lithuanian Business Support Agency, Head of research group 2018–2023 - "Technologies for creation of representative primary cell cultures from tumours", Lithuanian Business Support Agency, Director of research activities 2017–2022 - "Molecular cancer markers for diagnosis of follicular thyroid carcinoma", Lithuanian Business Support Agency, Director of research activities 2012–2015 - "3D cell culture models for cancer research", Lithuanian Research Council, PI 2008–2010 - "Dynamics of prognostic and predictive markers for oncology", EEA and Norway Financial Mechanisms, Project Coordinator 2006–2008 - ESF: Improvement of graduate and doctoral studies in modern biological sciences. BPD2004-ESF-2.5.0-03-05/0, Coordinator for VU Institute of Oncology 2005–2006 - "Molecular markers for individualisation of cancer treatment", Lithuanian State Science and Studies Foundation, WP leader 2005 - "Investigation of meiotic repression by the Ras protein", Lithuanian State Science and Studies Foundation, PI 2004 - "Search for cancer markers, influencing sensitivity of tumours to therapeutic treatments", Lithuanian State Science and Studies Foundation, PI 2000–2006 - COST action B19 „Molecular Cytogenetics of solid tumors“ – MC member. 2000–2004 - "VU Center of Excellence CEBIOLA", EU Vth Framework Programme, Leader of WPs 2000–2002 - "Scientific resources for industry: investigation of protein renaturation factors and their implementation in biotechnological process", NATO scientific programme “Science for Peace “, Coordinator for Lithuania 1999–2002 - "Investigation of the functions of small G-proteins in Xenopus laevis oocyte", Lithuanian State Science and Studies Foundation, PI 1998 - "Investigation of the functions of small G-proteins in Xenopus laevis oocyte", Lithuanian State Science and Studies Foundation, PI 1995–1997 - "Specific gene suppression mediated by catalytically active RNA", Lithuanian State Science and Studies Foundation, Researcher 1995–1997 - "Specific gene suppression mediated by catalytically active RNA", IVth Framework Programme, Researcher |
| Other Related Activities: | 2025–present – Deputy Chair of the Council of the National Cancer Institute 2013–2020 - Member of the Council of the National Cancer Institute Expert of the Research Council of Lithuania Expert of Innovation Agency Expert of Inserm (France) |
| Languages: | Lithuanian (native), English, Russian |
